If you are unable to download or print any of the below documents or if you require it in a different format (i.e. large print) then please contact the Wigston Academies Trust office on 0116 2881228 and they will arrange for one to be posted out to you, alternatively you can collect one from the school in person.
Policies, Procedures and Guidance
Wigston Academies Trust Reports
Title | Description | Size | Date added | Download |
---|---|---|---|---|
Annual Report and Financial Statements for the Year Ended 31 August 2020 | 379.75 KB | 22 - 01 - 2021 | DownloadPreview | |
Annual Report and Financial Statements for the Year Ended 31 August 2021 | 567.21 KB | 19 - 01 - 2022 | DownloadPreview | |
Articles Of Association | 190.91 KB | 25 - 02 - 2022 | DownloadPreview | |
Deed of Variation | 1.21 MB | 25 - 02 - 2022 | DownloadPreview | |
Gender Pay Gap 31st March 2019 | 197.10 KB | 02 - 02 - 2021 | DownloadPreview | |
Scheme of Delegation | 488.00 KB | 28 - 02 - 2022 | DownloadPreview | |
Wigston Academies Trust Master Funding Agreement | 384.91 KB | 28 - 02 - 2022 | DownloadPreview | |
Wigston Academy Supplemental Funding Agreement | 240.27 KB | 28 - 02 - 2022 | DownloadPreview | |
Wigston College Supplemental Funding Agreement | 244.08 KB | 28 - 02 - 2022 | DownloadPreview |
Executive pay over £100K – 1 employee in salary band £100K – £110K re 2019-2020 Year end Accounts
Accountants: Magma Audit LLP Chartered Accountants, Cossington Leics, LE7 4UZ